Sun Odyssey 52.2
Sun Odyssey 52.2
| Technical specifications | ||
| Overall length / lengte o.a. | 15,39 m | 50'6" |
| Hull length / lengte romp | 14,94 m | 49' |
| Length on waterline / lengte waterlijn | 12,70 m | 41'8" |
| Overall Beam / breedte | 4,85 m | 15'11" |
| Head room / Stahoogte / stahoogte | 2 m | 2 m |
| Draft Shallow keel / kiel | 2 m | 6'7" |
| Weight / tonnage | 14 500 kg | 31 967 lbs |
| Deep keel weight / ballast | 5 050 kg | 11 133 lbs |
| Engine / motor | 75-100 hp | 55-74 kw |
| Fuel capacity / diesel | 400 l | 106 US Gal |
| Water capacity / water | 860 l | 228 US Gal |
| Main sail / grootzeil | 42 m2 | 452 sq ft |
| Furling genoa / rolgenua | 78 m2 | 839 sq ft |
| Spinnaker / spinnaker | 150 m2 | 1614 US Gal |
| I | 17,9 m | 58’ 7" |
| J | 5,8 m | 19' |
| P | 15,6 m | 51’ 2" |
| E | 5,4 m | 17’ 9" |
| Cabin / cabines | 3 - 4 - 5 en option | 3 - 4 - 5 optional |
| Berth 3 cabin vers. / kooien 3 cab. | 8 personnes | |
| Berth 4 cabin vers. / kooien 4 cab. | 10 personnes | |
| Berth 5 cabin vers. / kooien 5 cab. | 10 personnes + 2 (cab.Skipper) | |
| Homologation / Categorie FR | 1ère cat | Class 1 |
| Architect | Bruce Farr | Bruce Farr |


