Sun Odyssey 43 DS
Sun Odyssey 43 DS
|
Lengte o.a. Lengte romp Lengte w.l. Breedte Diepgang vinkiel Stahoogte Motor Zeiloppervlak Tonnage Ballast Water Diesel Cabines Kooien Douche Toilet |
13.21 m 12.84 m 11.42 m 4.19 m 2.00 m 2.00 m 75 PK 87 m2 9300 kg kg 550 Liter 200 Liter 2/4 4/6/8 + 2 2 + dekdouche 2 |
| Technical specifications | ||
| Overall length | 13.21 m | 43'4'' |
| Hull length | 12.84 m | 42'1'' |
| Overall Beam | 4.19 m | 13'8'' |
| Draft Shallow keel | 1.60 m | 5'2'' |
| Weight | 9300 kg | 20503 lbs |
| Berth | 6 / 8 / 10 | 6 / 8 / 10 |
| Engine | 55 Kw | 75HP |
| Fuel capacity | 200 l | 53 US gal |
| Water capacity | 550 l | 146 US gal |
| Main sail | 33,5 m² | 360 sqft |
| Furling genoa | 53,5 m² | 576 sqft |
| Spinnaker | 124 m² | 1334 sqft |
| Architect | Daniel ANDRIEU et BE Jeanneau | Daniel ANDRIEU et BE Jeanneau |
| Draft deep keel | 2.00 m | 6' 6'' |
| Draft shallow keel | 1.60 m | 5' 2'' |
| Weight | 9300 kg | 20503 lbs |
| Cabin | 2 / 3 / 4 | 2 / 3 / 4 |
| Berth | 6 / 8 / 10 | 6 / 8 / 10 |
| Engine power | 55 Kw | 75 HP |
| Fuel capacity | 200 l | 53 US gal |
| Water capacity | 550 l | 146 US gal |
| Mainsail | 33,5 m2 | 360 sqft |
| Genoa | 53,5 m2 | 576 sqft |
| Spinnaker | 124 m2 | 1334 sqft |
| Designer | Daniel ANDRIEU et BE Jeanneau | Daniel ANDRIEU et BE Jeanneau |
| Overall length | 13.21 m | 43' 4'' |
| Hull length | 12.84 m | 42' 1'' |
| Overall beam | 4.19 m | 13' 8'' |









